| CALENDAR OF EVENTS 2004-2005 | |
| SEPTEMBER | |
| 7 | EC meeting |
| 8 | State Open Cup Anouncement |
| 10-11 | End of preliminary All Star Games |
| 17-18 | Play offs round of 16 All Star Tour |
| 24-25 | Play offs quarter finals All Star Tour |
| 28 | EC meeting |
| OCTOBER | |
| 1-2 | Play offs quarter finals(cont) All Star Tour |
| 5 | EC meeting |
| 15-16 | Play offs Semi finals All Star Tout |
| 19 | EC meeting |
| 23 | All Star Final |
| Coaching Course D License | |
| 27 | State Open Cup closed |
| 30 | State Open Cup Draw |
| NOVEMBER | |
| 2 | EC meeting |
| tba | Region IV. Meeting |
| 7 | State Open Cup First Game |
| tba | Coaching Course D License |
| 16 | EC meeting |
| 21 | State Open Cup Second Game |
| 27 | Quarterly Meeting |
| 30 | EC meeting |
| DECEMBER | |
| 5 | Open State Cup Third Game |
| 13 | National Cup announcement |
| 14 | EC meeting |
| 18 | Christmas Party |
| 19 | Open State Cup |
| JANUARY | |
| 4 | EC meeting |
| 9 | State Open Cup |
| 19 | EC meeting |
| 21,22,23 | Select Team Tournament Home Depot |
| 23 | State Open Cup |
| 25 | National Cup Closed |
| 27 | National Cup Draw |
| 30-31 | Coaching License "D" |
| FEBRUARY | |
| 1 | EC meeting |
| 3 | U-23 Tournament Anouncement |
| 6 | State Open Cup Final (tentative) |
| 15 | EC meeting |
| 18,19,20 | Silver Mug Tournament Las Vegas |
| 26 | Quarterly meeting |
| 27 | National Cup First Game |
| MARCH | |
| 1 | EC meeting |
| 15 | EC meeting |
| tba | AGM Federation |
| 26-28 | Coaching License in San Diego |
| 27-28 | Sectional Tournament Los Angeles |
| 29 | EC meeting |
| 31 | Under 23 Tour closed |
| APRIL | |
| 2 | Under 23 Tour. Draw |
| 7-11 | Coaching "C" License |
| 12 | EC meeting |
| 14-18 | Coaching "C" License |
| 16 | Under 23 Tour First Game |
| 23 | Under 23 Tour Games |
| 26 | EC meeting |
| 30 | Under 23 Tour Games |
| MAY | |
| 1 | National Cup Final |
| 7 | Under 23 Tour Fourth Game |
| 10 | EC meeting |
| 14 | Under 23 Tour. Quarter Finals |
| 21 | Quarterly Meeting |
| 23 | State Open Cup Anouncemen |
| 24 | EC meeting |
| 28-29 | Memorial Day Weekend Tournament |
| JUNE | |
| 3-4 | Regional National Cup Final |
| 4 | U-23 Semifinals |
| 7 | EC meeting |
| 18 | U-23 Final |
| 21 | EC meeting |
| 24,25,26 | Select Team Camp Tour, at CPP or Rancho Cucamonga |
| JULY | |
| 5 | EC meeting |
| 7 | State Open Cup closes |
| 9 | State Open Cup Draw |
| 9-11 | Coaching D license |
| 19 | EC meeting |
| 24 | State Open Cup First Game |
| AUGUST | |
| 2 | EC meeting |
| 7 | State Open Cup second game |
| 16 | EC meeting |
| 27 | AGM (CSAS) Elections |